|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 0.5 Ton - 25 Ton | Lifting Height: | 3m - 12m |
---|---|---|---|
Lifting Speed: | 1.1m/min - 7.2m/min | Travelling Speed: | 11m/min - 22m/min |
Motor Power: | 1.1kw - 6kw | Spec. Of Load Chain: | ∮6.3mm - ∮11.2mm |
Net Weight: | 47kg - 503kg | ||
High Light: | 2 ton electric chain hoist,1 ton chain hoist |
1 ton - 25 ton Electric Chain Hoist With Travelling Trolley For Industrial
Applications:
Electric chain hoist with travelling trolley is a kind of new lifting equipment, it has widely used in mining and manufacturing enterprises, stores and warehouses, medicine and health services and catering trade. It can be fixed on a steel beam, curved track and fixed point for carrying anything heavy. It can be install on cantilever crane guide for carrying work piece and machine tools. It also can combine with trolley. It is a kind of new product which improves work condition and efficiency.
Description:
Waterproof push button is applied.
It is light and durable. Insulation grade: F
Protection class (motor and push button): IP54
Power supply: 3 phase, 200-440v, 50/60HZNoise (single/ double speed): 80dB.
Control voltage: 24v, 36v and 48v
Model No. | H | A | B | D | E |
HH 0.5-01 | 635 | 460 | 230 | 288 | 165 |
HH 01-01 | 650 | 520 | 260 | 300 | 176 |
HH 01-02 | 660 | 460 | 230 | 288 | 165 |
HH 1.5-01 | 770 | 615 | 295 | 430 | 265 |
HH 02-01 | 770 | 615 | 295 | 430 | 265 |
HH 02-02 | 815 | 520 | 260 | 300 | 236 |
HH 2.5-01 | 830 | 615 | 295 | 430 | 265 |
HH 03-01 | 830 | 615 | 295 | 430 | 265 |
HH 03-02 | 930 | 615 | 295 | 430 | 320 |
HH 03-03 | 940 | 520 | 260 | 350 | 205 |
HH 05-02 | 1015 | 615 | 295 | 430 | 325 |
HH 7.5-03 | 1200 | 615 | 295 | 505 | 320 |
HH 10-04 | 1190 | 630 | 315 | 890 | 445 |
Specifications:
MODEL No. | Capacity (Ton) | Lifting speed (m/min) | Motor power (kw) | Traveling speed (m/min) | No. of chain | Spec. of load chain (mm) | Net weight (kg) | I Steel (mm) |
HH 0.5-01 | 0.5 | 7.2 | 1.1 | 12 | 1 | ∮6.3 | 47 | 75-125 |
HH 01-01 | 1 | 6.8 | 1.5 | Low Speed | 1 | ∮7.1 | 61 | 68-153 |
HH 01-02 | 1 | 3.6 | 1.1 | 1 | ∮6.3 | 53 | 68-153 | |
HH 1.5-01 | 1.5 | 8.8 | 3.0 | 1 | ∮10.0 | 108 | 82-178 | |
HH 02-01 | 2 | 6.6 | 3.0 | 1 | ∮7.1 | 115 | 82-178 | |
HH 02-02 | 2 | 3.4 | 1.5 | 2 | ∮11.2 | 73 | 82-178 | |
HH 2.5-01 | 2.5 | 5.6 | 3.0 | 1 | ∮11.2 | 115 | 100-178 | |
HH 03-01 | 3 | 5.6 | 3.0 | 1 | ∮10.0 | 115 | 100-178 | |
HH 03-02 | 3 | 4.4 | 3.0 | 2 | ∮7.1 | 131 | 100-178 | |
HH 03-03 | 3 | 2.2 | 1.5 | 3 | ∮11.2 | 85 | 100-178 | |
HH 05-02 | 5 | 2.8 | 3.0 | 2 | ∮11.2 | 145 | 112-178 | |
HH 7.5-03 | 7.5 | 1.8 | 3.0 | 3 | ∮11.2 | 176 | 112-178 | |
HH 10-04 | 10 | 2.8 | 2×3.0 | 4 | ∮11.2 | 300 | 150-220 | |
HH 15-06 | 15 | 1.8 | 2×3.0 | 6 | ∮11.2 | 382 | 150-220 | |
HH 20-08 | 20 | 1.4 | 2×3.0 | 8 | ∮11.2 | 482 | 150-220 | |
HH 25-10 | 25 | 1.1 | 2×3.0 | 10 | ∮11.2 | 503 | 150-220 |
Competitive Advantage:
1. Shell: Made of die-cast aluminum alloy, light but hard.
2. Motor: Adopt the Side Magnetic Series YEP Braking Motor.
3. Gear: Made of alloy steel by carburizing quenching treatment. Thus transmission with low noise and high efficiency is guaranteed.
4. Inverse phase sequence protecting device: Controls the circuit not to work in case of wiring error in the power supply.
5. Side Magnetic Braking Device: Allows instant brake as soon as the electric power is cut off.
6. Chain bag: Light, attractive and durable.
7. Chain: FEC G80 chain
8. Hook: hot forging with perfect strength that is hard to break.