|
|
|
Product Details:
Payment & Shipping Terms:
|
| Model Number:: | SHHD | Sling Type:: | Chain |
|---|---|---|---|
| Usage:: | Construction Hoist | Maximum Lifting Weight:: | 50t |
| Power Source:: | Electric | Certification:: | ISO, CE, CCC |
| Highlight: | electric chain hoist with motorized trolley,10 ton electric chain hoist |
||
Detailed Product Description
Manual Electric Chain Hoist For Workstation / Wire Rope Electric Hoist.
C. Technical Data![]()
| Low Headroom Electtric Chain Hoist(0.5-5ton) | |||||||||||
| Model | 0.5-01 | 01-01 | 1.5-01 | 02-01 | 02-02 | 2.5-01 | 03-01 | 03-02 | 03-03 | 05-02 | |
| Lifting Capacity | 0.5 | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 3 | 5 | |
| Lifting Speed (m/min) single speed | 11.8 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 | |
| Lifting Speed (m/min) double speed | 11.8/2.4 | 6.9/2.3 | 8.9/2.9 | 6.8/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.3/0.8 | 2.7/0.9 | |
| Lifting Height(m) | Standard lifting height is 3m, Can be customized 1-130M | ||||||||||
| Load Chain Diameter (mm) | Φ6.3 | Φ7.0 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 | |
| Lifting Motor Power (Kw) | 0.8 | 1.5 | 3 | 3 | 1.5 | 3 | 3 | 3 | 1.5 | 3 | |
| rotate speed (r/min) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
| Motor of Lifting | phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| voltage (V) | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | |
| frequency (Hz/s) | 5CV60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Lifting Motor Power (Kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
| rotate speed (r/min) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
| Motor of Traveling | Traveling Speed (m/min) | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 | 11/21 |
| phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| voltage (V) | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | 220-690 | |
| frequency (Hz/s) | 5CV60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| I-Beam Width(mm) | 58-153 | 58-153 | 82-178 | 82-178 | 82-178 | 100-178 | 100-178 | 100-178 | 100-178 | 100-178 | |
Contact Person: Mr. Roni
Fax: 86-10-7777777-7777
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews